Live Gp Singapore

 

 

Free Practice 1

1. ALONSO Ferrari 1:49.056 15
2. HAMILTON Mercedes 1:49.178 23
3. ROSBERG Mercedes 1:49.205 24
4. VETTEL Red Bull 1:49.874 26
5. RICCIARDO Red Bull 1:50.122 21
6. VERGNE Toro Rosso 1:50.539 11
7. RAIKKONEN Ferrari 1:50.783 19
8. BUTTON McLaren 1:50.922 21
9. KVYAT Toro Rosso 1:50.990 26
10. PEREZ Force India 1:51.131 23
11. MAGNUSSEN McLaren 1:51.217 24
12. HULKENBERG Force India 1:51.604 23
13. MASSA Williams 1:51.953 20
14. MALDONADO Lotus 1:52.125 25
15. BOTTAS Williams 1:52.146 19
16. GUTIERREZ Sauber 1:52.171 15
17. SUTIL Sauber 1:52.237 22
18. GROSJEAN Lotus 1:52.906 25
19. BIANCHI Marussia 1:54.113 15
20. ERICSSON Caterham 1:54.475 26
21. KOBAYASHI Caterham 1:54.607 21
22. CHILTON Marussia 1:55.170 17

 

Free Practice 2



 

 

Free Practice 3

 

Pos Driver Car Time Gap Laps
1 Fernando Alonso Ferrari 1m47.299s - 12
2 Daniel Ricciardo Red Bull/Renault 1m47.350s 0.051s 15
3 Nico Rosberg Mercedes 1m47.488s 0.189s 15
4 Jean-Eric Vergne Toro Rosso/Renault 1m47.693s 0.394s 17
5 Sebastian Vettel Red Bull/Renault 1m47.711s 0.412s 17
6 Lewis Hamilton Mercedes 1m47.738s 0.439s 12
7 Felipe Massa Williams/Mercedes 1m47.909s 0.610s 15
8 Valtteri Bottas Williams/Mercedes 1m48.205s 0.906s 15
9 Kimi Raikkonen Ferrari 1m48.226s 0.927s 16
10 Esteban Gutierrez Sauber/Ferrari 1m48.422s 1.123s 20
11 Nico Hulkenberg Force India/Mercedes 1m48.450s 1.151s 11
12 Kevin Magnussen McLaren/Mercedes 1m48.577s 1.278s 9
13 Jenson Button McLaren/Mercedes 1m48.599s 1.300s 16
14 Daniil Kvyat Toro Rosso/Renault 1m48.637s 1.338s 18
15 Sergio Perez Force India/Mercedes 1m49.078s 1.779s 15
16 Adrian Sutil Sauber/Ferrari 1m49.115s 1.816s 19
17 Romain Grosjean Lotus/Renault 1m49.485s 2.186s 17
18 Pastor Maldonado Lotus/Renault 1m50.149s 2.850s 15
19 Jules Bianchi Marussia/Ferrari 1m50.376s 3.077s 17
20 Kamui Kobayashi Caterham/Renault 1m50.939s 3.640s 17
21 Max Chilton Marussia/Ferrari 1m51.221s 3.922s 16
22 Marcus Ericsson Caterham/Renault 1m51.598s 4.299s 17

Qualifying

 

Pos Driver Car Time Gap
1 Lewis Hamilton Mercedes 1m45.681s -
2 Nico Rosberg Mercedes 1m45.688s 0.007s
3 Daniel Ricciardo Red Bull/Renault 1m45.854s 0.173s
4 Sebastian Vettel Red Bull/Renault 1m45.902s 0.221s
5 Fernando Alonso Ferrari 1m45.907s 0.226s
6 Felipe Massa Williams/Mercedes 1m46.000s 0.319s
7 Kimi Raikkonen Ferrari 1m46.170s 0.489s
8 Valtteri Bottas Williams/Mercedes 1m46.187s 0.506s
9 Kevin Magnussen McLaren/Mercedes 1m46.250s 0.569s
10 Daniil Kvyat Toro Rosso/Renault 1m47.362s 1.681s
11 Jenson Button McLaren/Mercedes 1m46.943s 1.262s
12 Jean-Eric Vergne Toro Rosso/Renault 1m46.989s 1.308s
13 Nico Hulkenberg Force India/Mercedes 1m47.308s 1.627s
14 Esteban Gutierrez Sauber/Ferrari 1m47.333s 1.652s
15 Sergio Perez Force India/Mercedes 1m47.575s 1.894s
16 Romain Grosjean Lotus/Renault 1m47.812s 2.131s
17 Adrian Sutil Sauber/Ferrari 1m48.324s 2.643s
18 Pastor Maldonado Lotus/Renault 1m49.063s 3.382s
19 Jules Bianchi Marussia/Ferrari 1m49.440s 3.759s
20 Kamui Kobayashi Caterham/Renault 1m50.405s 4.724s
21 Max Chilton Marussia/Ferrari 1m50.473s 4.792s
22 Marcus Ericsson Caterham/Renault 1m52.287s 6.606s

Race

 

Pos. Naz. Pilota Team Distacco
1. GBR L.Hamilton Mercedes Mercedes 2:00:04.795
2. GER S.Vettel Red Bull Renault +13.534
3. AUS D.Ricciardo Red Bull Renault +14.273
4. SPA F.Alonso Ferrari Ferrari +15.389
5. BRA F.Massa Williams Mercedes +42.161
6. FRA J.Vergne Toro Rosso Renault +56.801
7. MEX S.Perez Force India Mercedes +59.038
8. FIN K.Raikkonen Ferrari Ferrari +60.641
9. GER N.Hulkenberg Force India Mercedes +61.661
10. DEN K.Magnussen McLaren Mercedes +62.230
11. FIN V.Bottas Williams Mercedes +65.065
12. VEN P.Maldonado Lotus Renault +66.915
13. FRA R.Grosjean Lotus Renault +68.029
14. RUS D.Kvyat Toro Rosso Renault +72.008
15. SWE M.Ericsson Caterham Renault +94.188
16. FRA J.Bianchi Marussia Ferrari +94.543
17. GBR M.Chilton Marussia Ferrari +1 giro
-. GBR J.Button McLaren Mercedes Ritirato
-. GER A.Sutil Sauber Ferrari Ritirato
-. MEX E.Gutierrez Sauber Ferrari Ritirato
-. GER N.Rosberg Mercedes Mercedes Ritirato
-. JAP K.Kobayashi Caterham Renault Ritirato